Page 185 - JOINT TECH
P. 185
A2018 SERIES 2.00mm pitch wire to board connector
A2018WV-3 2.00mm pitch 180° Triple Row Pin Header
Reference lnformations:
*Material: Pin: Brass/Gold-flash
Wafer: PBT30%GF,UL94V-0
Ordering Information & Dimensions: A
B
PART NO. Dimensions PART NO. Dimensions C
AB AB F
ST
A2018WV-3X04P 6.00 8.00 A2018WV-3X23P 44.00 46.00 HRJ
DC
A2018WV-3X05P 8.00 10.00 A2018WV-3X24P 46.00 48.00
A2018WV-3X06P 10.00 12.00 A2018WV-3X25P 48.00 50.00
A2018WV-3X07P 12.00 14.00 A2018WV-3X26P 50.00 52.00
A2018WV-3X08P 14.00 16.00 A2018WV-3X27P 52.00 54.00
A2018WV-3X09P 16.00 18.00 A2018WV-3X28P 54.00 56.00
A2018WV-3X10P 18.00 20.00 A2018WV-3X29P 56.00 58.00
A2018WV-3X11P 20.00 22.00 A2018WV-3X30P 58.00 60.00
A2018WV-3X12P 22.00 24.00 A2018WV-3X31P 60.00 62.00
A2018WV-3X13P 24.00 26.00 A2018WV-3X32P 62.00 64.00
A2018WV-3X14P 26.00 28.00 A2018WV-3X33P 64.00 66.00
A2018WV-3X15P 28.00 30.00 A2018WV-3X34P 66.00 68.00
A2018WV-3X16P 30.00 32.00 A2018WV-3X35P 68.00 70.00
A2018WV-3X17P 32.00 34.00 A2018WV-3X36P 70.00 72.00
A2018WV-3X18P 34.00 36.00 A2018WV-3X37P 72.00 74.00
A2018WV-3X19P 36.00 38.00 A2018WV-3X38P 74.00 76.00
A2018WV-3X20P 38.00 40.00 A2018WV-3X39P 76.00 78.00
A2018WV-3X21P 40.00 42.00 A2018WV-3X40P 78.00 80.00
A2018WV-3X22P 42.00 44.00
Unit:mm
A2018WR-3 2.00mm pitch 90° Triple Row Pin Header
Reference lnformations:
*Material: Pin: Brass/Gold-flash
Wafer: PBT30%GF,UL94V-0
Ordering Information & Dimensions:
PART NO. Dimensions PART NO. Dimensions
AB AB
A2018WR-3X04P 6.00 8.00 A2018WR-3X23P 44.00 46.00
A2018WR-3X05P 8.00 10.00 A2018WR-3X24P 46.00 48.00
A2018WR-3X06P 10.00 12.00 A2018WR-3X25P 48.00 50.00
A2018WR-3X07P 12.00 14.00 A2018WR-3X26P 50.00 52.00
A2018WR-3X08P 14.00 16.00 A2018WR-3X27P 52.00 54.00
A2018WR-3X09P 16.00 18.00 A2018WR-3X28P 54.00 56.00
A2018WR-3X10P 18.00 20.00 A2018WR-3X29P 56.00 58.00
A2018WR-3X11P 20.00 22.00 A2018WR-3X30P 58.00 60.00
A2018WR-3X12P 22.00 24.00 A2018WR-3X31P 60.00 62.00
A2018WR-3X13P 24.00 26.00 A2018WR-3X32P 62.00 64.00
A2018WR-3X14P 26.00 28.00 A2018WR-3X33P 64.00 66.00
A2018WR-3X15P 28.00 30.00 A2018WR-3X34P 66.00 68.00
A2018WR-3X16P 30.00 32.00 A2018WR-3X35P 68.00 70.00
A2018WR-3X17P 32.00 34.00 A2018WR-3X36P 70.00 72.00
A2018WR-3X18P 34.00 36.00 A2018WR-3X37P 72.00 74.00
A2018WR-3X19P 36.00 38.00 A2018WR-3X38P 74.00 76.00 *
A2018WR-3X20P 38.00 40.00 A2018WR-3X39P 76.00 78.00
A2018WR-3X21P 40.00 42.00 A2018WR-3X40P 78.00 80.00
A2018WR-3X22P 42.00 44.00
Unit:mm
TEL:886-2-8648-0379 FAX:886-2-8647-8373 E-MAIL:info@hr-connector.com.tw
-169-