Page 180 - JOINT TECH
P. 180

A2016 SERIES                                      2.00mm pitch wire to board connector

         AA20081060WH IV A - S - 2                  2.00mm pitch 180° Dual Row Pin Header - SMT TYPE

     Reference lnformations:
     *Material: Pin: Brass/Gold-flash

                   Wafer: Nylon 6T,UL94V-0
     *Optional Dim. available but MOQ requested

  A                                                 Ordering Information & Dimensions:
  B
  C                                                 PART NO.       Dimensions     PART NO.       Dimensions
  F                                                                  AB                            AB
 ST
HRJ                                                 A2016WVA-S-2X02P 2.00 4.00    A2016WVA-S-2X22P 42.00 44.00
 DC
                                                    A2016WVA-S-2X03P 4.00 6.00    A2016WVA-S-2X23P 44.00 46.00

                                                    A2016WVA-S-2X04P 6.00 8.00    A2016WVA-S-2X24P 46.00 48.00

                                                    A2016WVA-S-2X05P 8.00 10.00   A2016WVA-S-2X25P 48.00 50.00

                                                    A2016WVA-S-2X06P 10.00 12.00  A2016WVA-S-2X26P 50.00 52.00

                                                    A2016WVA-S-2X07P 12.00 14.00  A2016WVA-S-2X27P 52.00 54.00

                                                    A2016WVA-S-2X08P 14.00 16.00  A2016WVA-S-2X28P 54.00 56.00

                                                    A2016WVA-S-2X09P 16.00 18.00  A2016WVA-S-2X29P 56.00 58.00

                                                    A2016WVA-S-2X10P 18.00 20.00  A2016WVA-S-2X30P 58.00 60.00

                                                    A2016WVA-S-2X11P 20.00 22.00  A2016WVA-S-2X31P 60.00 62.00

                                                    A2016WVA-S-2X12P 22.00 24.00  A2016WVA-S-2X32P 62.00 64.00

                                                    A2016WVA-S-2X13P 24.00 26.00  A2016WVA-S-2X33P 64.00 66.00

                                                    A2016WVA-S-2X14P 26.00 28.00  A2016WVA-S-2X34P 66.00 68.00

                                                    A2016WVA-S-2X15P 28.00 30.00  A2016WVA-S-2X35P 68.00 70.00

                                                    A2016WVA-S-2X16P 30.00 32.00  A2016WVA-S-2X36P 70.00 72.00

                                                    A2016WVA-S-2X17P 32.00 34.00  A2016WVA-S-2X37P 72.00 74.00

                                                    A2016WVA-S-2X18P 34.00 36.00  A2016WVA-S-2X38P 74.00 76.00

                                                    A2016WVA-S-2X19P 36.00 38.00  A2016WVA-S-2X39P 76.00 78.00

                                                    A2016WVA-S-2X20P 38.00 40.00  A2016WVA-S-2X40P 78.00 80.00

                                                    A2016WVA-S-2X21P 40.00 42.00

                                                                                                 Unit:mm

     A2016WR-2            2.00mm pitch 90° Dual Row Pin Header

     Reference lnformations:

     *Material: Pin: Brass/Gold-flash
                   Wafer: PBT30%GF,UL94V-0

     *Mates with H.R A2016 series dual row Housing
     *Optional Dim. available but MOQ requested
     *Nylon 6T is available

                                                    Ordering Information & Dimensions:

                                                       PART NO.    Dimensions        PART NO.    Dimensions
                                                                      AB                            AB
                                                    A2016WR-2X02P                 A2016WR-2X22P
                                                    A2016WR-2X03P  2.00 4.00      A2016WR-2X23P  42.00 44.00
                                                    A2016WR-2X04P  4.00 6.00      A2016WR-2X24P  44.00 46.00
                                                    A2016WR-2X05P  6.00 8.00      A2016WR-2X25P  46.00 48.00
                                                    A2016WR-2X06P  8.00 10.00     A2016WR-2X26P  48.00 50.00
                                                    A2016WR-2X07P  10.00 12.00    A2016WR-2X27P  50.00 52.00
                                                    A2016WR-2X08P  12.00 14.00    A2016WR-2X28P  52.00 54.00
                                                    A2016WR-2X09P  14.00 16.00    A2016WR-2X29P  54.00 56.00
                                                    A2016WR-2X10P  16.00 18.00    A2016WR-2X30P  56.00 58.00
                                                    A2016WR-2X11P  18.00 20.00    A2016WR-2X31P  58.00 60.00
                                                    A2016WR-2X12P  20.00 22.00    A2016WR-2X32P  60.00 62.00
                                                    A2016WR-2X13P  22.00 24.00    A2016WR-2X33P  62.00 64.00
                                                    A2016WR-2X14P  24.00 26.00    A2016WR-2X34P  64.00 66.00
                                                    A2016WR-2X15P  26.00 28.00    A2016WR-2X35P  66.00 68.00
                                                    A2016WR-2X16P  28.00 30.00    A2016WR-2X36P  68.00 70.00
                                                    A2016WR-2X17P  30.00 32.00    A2016WR-2X37P  70.00 72.00
                                                    A2016WR-2X18P  32.00 34.00    A2016WR-2X38P  72.00 74.00
                                                    A2016WR-2X19P  34.00 36.00    A2016WR-2X39P  74.00 76.00
                                                    A2016WR-2X20P  36.00 38.00    A2016WR-2X40P  76.00 78.00
                                                    A2016WR-2X21P  38.00 40.00                   78.00 80.00
                                                                   40.00 42.00
                                                                                                  Unit:mm

     TEL:886-2-8648-0379  FAX:886-2-8647-8373 E-MAIL:info@hr-connector.com.tw

                                           -164-
   175   176   177   178   179   180   181   182   183   184   185