Page 259 - JOINT TECH
P. 259
A2547 SERIES 2.54mm pitch wire to board connector
A2547WV-3 2.54mm pitch 180° Triple Row Pin Header
Reference lnformations:
*Material: Pin: Brass/Gold-flash
Wafer: PBT30%GF,UL94V-0
Ordering Information & Dimensions: A
B
PART NO. Dimensions PART NO. Dimensions C
AB AB F
A2547WV-3X02P A2547WV-3X22P ST
A2547WV-3X03P 2.54 5.08 A2547WV-3X23P 53.34 55.88 HRJ
A2547WV-3X04P 5.08 7.62 A2547WV-3X24P 55.88 58.42 DC
A2547WV-3X05P 7.62 10.16 A2547WV-3X25P 58.42 60.96
A2547WV-3X06P 10.16 12.70 A2547WV-3X26P 60.96 63.50
A2547WV-3X07P 12.70 15.24 A2547WV-3X27P 63.50 66.04
A2547WV-3X08P 15.24 17.78 A2547WV-3X28P 66.04 68.58
A2547WV-3X09P 17.78 20.32 A2547WV-3X29P 68.58 71.12
A2547WV-3X10P 20.32 22.86 A2547WV-3X30P 71.12 73.66
A 2 5 4 7 W V- 3 X 11 P 22.86 25.40 A2547WV-3X31P 73.66 76.20
A2547WV-3X12P 25.40 27.94 A2547WV-3X32P 76.20 78.74
A2547WV-3X13P 27.94 30.48 A2547WV-3X33P 78.74 81.28
A2547WV-3X14P 30.48 33.02 A2547WV-3X34P 81.28 83.82
A2547WV-3X15P 33.02 35.56 A2547WV-3X35P 83.82 86.36
A2547WV-3X16P 35.56 38.10 A2547WV-3X36P 86.36 88.90
A2547WV-3X17P 38.10 40.64 A2547WV-3X37P 88.90 91.44
A2547WV-3X18P 40.64 43.18 A2547WV-3X38P 91.44 93.98
A2547WV-3X19P 43.18 45.72 A2547WV-3X39P 93.98 96.52
A2547WV-3X20P 45.72 48.26 A2547WV-3X40P 96.52 99.06
A2547WV-3X21P 48.26 50.80 99.06 101.60
50.80 53.34
Unit:mm
A2547WR-3 2.54mm pitch 90° Triple Row Pin Header
Reference lnformations:
*Material: Pin: Brass/Gold-flash
Wafer: PBT30%GF,UL94V-0
Ordering Information & Dimensions:
PART NO. Dimensions PART NO. Dimensions *
AB AB
A2547WR-3X02P A2547WR-3X22P
A2547WR-3X03P 2.54 5.08 A2547WR-3X23P 53.34 55.88
A2547WR-3X04P 5.08 7.62 A2547WR-3X24P 55.88 58.42
A2547WR-3X05P 7.62 10.16 A2547WR-3X25P 58.42 60.96
A2547WR-3X06P 10.16 12.70 A2547WR-3X26P 60.96 63.50
A2547WR-3X07P 12.70 15.24 A2547WR-3X27P 63.50 66.04
A2547WR-3X08P 15.24 17.78 A2547WR-3X28P 66.04 68.58
A2547WR-3X09P 17.78 20.32 A2547WR-3X29P 68.58 71.12
A2547WR-3X10P 20.32 22.86 A2547WR-3X30P 71.12 73.66
A 2 5 4 7 W R - 3 X 11 P 22.86 25.40 A2547WR-3X31P 73.66 76.20
A2547WR-3X12P 25.40 27.94 A2547WR-3X32P 76.20 78.74
A2547WR-3X13P 27.94 30.48 A2547WR-3X33P 78.74 81.28
A2547WR-3X14P 30.48 33.02 A2547WR-3X34P 81.28 83.82
A2547WR-3X15P 33.02 35.56 A2547WR-3X35P 83.82 86.36
A2547WR-3X16P 35.56 38.10 A2547WR-3X36P 86.36 88.90
A2547WR-3X17P 38.10 40.64 A2547WR-3X37P 88.90 91.44
A2547WR-3X18P 40.64 43.18 A2547WR-3X38P 91.44 93.98
A2547WR-3X19P 43.18 45.72 A2547WR-3X39P 93.98 96.52
A2547WR-3X20P 45.72 48.26 A2547WR-3X40P 96.52 99.06
A2547WR-3X21P 48.26 50.80 99.06 101.60
50.80 53.34
Unit:mm
TEL:886-2-8648-0379 FAX:886-2-8647-8373 E-MAIL:info@hr-connector.com.tw
-243-