Page 257 - JOINT TECH
P. 257
A2546 SERIES 2.54mm pitch wire to board connector
A2546WRA-2 2.54mm pitch 90° Dual Row Pin Header
Reference lnformations:
*Material: Pin: Brass/Gold-flash A
Wafer: PBT30%GF,UL94V-0 B
C
*Mates with H.R A2546 series dual row Housing F
*Optional Dim. available but MOQ requested ST
*Nylon 6T or Nylon 66 is available HRJ
DC
Ordering Information & Dimensions:
PART NO. Dimensions PART NO. Dimensions
AB AB
A2546WRA-2X02P A2546WRA-2X22P
A2546WRA-2X03P 2.54 5.08 A2546WRA-2X23P 53.34 55.88
A2546WRA-2X04P 5.08 7.62 A2546WRA-2X24P 55.88 58.42
A2546WRA-2X05P 7.62 10.16 A2546WRA-2X25P 58.42 60.96
A2546WRA-2X06P 10.16 12.70 A2546WRA-2X26P 60.96 63.50
A2546WRA-2X07P 12.70 15.24 A2546WRA-2X27P 63.50 66.04
A2546WRA-2X08P 15.24 17.78 A2546WRA-2X28P 66.04 68.58
A2546WRA-2X09P 17.78 20.32 A2546WRA-2X29P 68.58 71.12
A2546WRA-2X10P 20.32 22.86 A2546WRA-2X30P 71.12 73.66
A2546WRA-2X11P 22.86 25.40 A2546WRA-2X31P 73.66 76.20
A2546WRA-2X12P 25.40 27.94 A2546WRA-2X32P 76.20 78.74
A2546WRA-2X13P 27.94 30.48 A2546WRA-2X33P 78.74 81.28
A2546WRA-2X14P 30.48 33.02 A2546WRA-2X34P 81.28 83.82
A2546WRA-2X15P 33.02 35.56 A2546WRA-2X35P 83.82 86.36
A2546WRA-2X16P 35.56 38.10 A2546WRA-2X36P 86.36 88.90
A2546WRA-2X17P 38.10 40.64 A2546WRA-2X37P 88.90 91.44
A2546WRA-2X18P 40.64 43.18 A2546WRA-2X38P 91.44 93.98
A2546WRA-2X19P 43.18 45.72 A2546WRA-2X39P 93.98 96.52
A2546WRA-2X20P 45.72 48.26 A2546WRA-2X40P 96.52 99.06
A2546WRA-2X21P 48.26 50.80 99.06 101.60
50.80 53.34
Unit:mm
A2546WRB-2 2.54mm pitch 90° Dual Row Pin Header
Reference lnformations:
*Material: Pin: Brass/Gold-flash
Wafer: PBT30%GF,UL94V-0
*Mates with H.R A2546 series dual row Housing
*Optional Dim. available but MOQ requested
*Nylon 6T or Nylon 66 is available
Ordering Information & Dimensions:
PART NO. Dimensions PART NO. Dimensions
AB AB
A2546WRB-2X02P A2546WRB-2X22P
A2546WRB-2X03P 2.54 5.08 A2546WRB-2X23P 53.34 55.88
A2546WRB-2X04P 5.08 7.62 A2546WRB-2X24P 55.88 58.42
A2546WRB-2X05P 7.62 10.16 A2546WRB-2X25P 58.42 60.96
A2546WRB-2X06P 10.16 12.70 A2546WRB-2X26P 60.96 63.50
A2546WRB-2X07P 12.70 15.24 A2546WRB-2X27P 63.50 66.04
A2546WRB-2X08P 15.24 17.78 A2546WRB-2X28P 66.04 68.58
A2546WRB-2X09P 17.78 20.32 A2546WRB-2X29P 68.58 71.12
A2546WRB-2X10P 20.32 22.86 A2546WRB-2X30P 71.12 73.66
A2546WRB-2X11P 22.86 25.40 A2546WRB-2X31P 73.66 76.20
A2546WRB-2X12P 25.40 27.94 A2546WRB-2X32P 76.20 78.74
A2546WRB-2X13P 27.94 30.48 A2546WRB-2X33P 78.74 81.28
A2546WRB-2X14P 30.48 33.02 A2546WRB-2X34P 81.28 83.82
A2546WRB-2X15P 33.02 35.56 A2546WRB-2X35P 83.82 86.36
A2546WRB-2X16P 35.56 38.10 A2546WRB-2X36P 86.36 88.90
A2546WRB-2X17P 38.10 40.64 A2546WRB-2X37P 88.90 91.44
A2546WRB-2X18P 40.64 43.18 A2546WRB-2X38P 91.44 93.98
A2546WRB-2X19P 43.18 45.72 A2546WRB-2X39P 93.98 96.52
A2546WRB-2X20P 45.72 48.26 A2546WRB-2X40P 96.52 99.06
A2546WRB-2X21P 48.26 50.80 99.06 101.60
50.80 53.34
Unit:mm
TEL:886-2-8648-0379 FAX:886-2-8647-8373 E-MAIL:info@hr-connector.com.tw
-241-