Page 69 - JOINT TECH
P. 69

F1019 SERIES                                                1.00mm pitch FFC/FPC connector

     F1019WR-S                                    1.00mm pitch FFC/FPC Connector 90°, SMT TYPE, ZIF
                                                  Bottom Contact Style

     Reference lnformations:

     *Material: Pin: Phosphor Bronze/Gold-flash
                   Solder Tabs: Brass/Tin-plated
                   Housing: LCP,UL94V-0
                   Cover: LCP,UL94V-0

  A                                               Ordering Information & Dimensions:
  B
  C                                                 PART NO.        Dimensions        PART NO.        Dimensions
  F
 ST                                               F1019WR-S-04P    ABC              F1019WR-S-23P    ABC
HRJ                                               F1019WR-S-05P                     F1019WR-S-24P
 DC                                               F1019WR-S-06P  3.00 8.10 4.57     F1019WR-S-25P  22.00 27.10 23.57
                                                  F1019WR-S-07P  4.00 9.10 5.57     F1019WR-S-26P  23.00 28.10 24.57
                                                  F1019WR-S-08P  5.00 10.10 6.57    F1019WR-S-27P  24.00 29.10 25.57
                                                  F1019WR-S-09P  6.00 11.10 7.57    F1019WR-S-28P  25.00 30.10 26.57
                                                  F1019WR-S-10P  7.00 12.10 8.57    F1019WR-S-29P  26.00 31.10 27.57
                                                  F1019WR-S-11P  8.00 13.10 9.57    F1019WR-S-30P  27.00 32.10 28.57
                                                  F1019WR-S-12P  9.00 14.10 10.57   F1019WR-S-31P  28.00 33.10 29.57
                                                  F1019WR-S-13P  10.00 15.10 11.57  F1019WR-S-32P  29.00 34.10 30.57
                                                  F1019WR-S-14P  11.00 16.10 12.57  F1019WR-S-33P  30.00 35.10 31.57
                                                  F1019WR-S-15P  12.00 17.10 13.57  F1019WR-S-34P  31.00 36.10 32.57
                                                  F1019WR-S-16P  13.00 18.10 14.57  F1019WR-S-35P  32.00 37.10 33.57
                                                  F1019WR-S-17P  14.00 19.10 15.57  F1019WR-S-36P  33.00 38.10 34.57
                                                  F1019WR-S-18P  15.00 20.10 16.57  F1019WR-S-37P  34.00 39.10 35.57
                                                  F1019WR-S-19P  16.00 21.10 17.57  F1019WR-S-38P  35.00 40.10 36.57
                                                  F1019WR-S-20P  17.00 22.10 18.57  F1019WR-S-39P  36.00 41.10 37.57
                                                  F1019WR-S-21P  18.00 23.10 19.57  F1019WR-S-40P  37.00 42.10 38.57
                                                  F1019WR-S-22P  19.00 24.10 20.57                 38.00 43.10 39.57
                                                                 20.00 25.10 21.57                 39.00 44.10 40.57
                                                                 21.00 26.10 22.57

                                                                                                   Unit:mm

     TEL:886-2-8648-0379      FAX:886-2-8647-8373 E-MAIL:info@hr-connector.com.tw

                                               -468-
   64   65   66   67   68   69   70   71   72   73   74