Page 67 - JOINT TECH
P. 67

F1018 SERIES                                 1.00mm pitch FFC/FPC connector

         F1018WR-S                                1.00mm pitch FFC/FPC 90° Connector, ZIF, SMT TYPE,
                                                  Top Contact Style
     Reference lnformations:

     *Material: Pin: Phosphor Bronze/Gold-flash
                   Solder Tabs: Brass/Gold-flash
                   Housing: Nylon 6T,UL94V-0
                   Actuator: Nylon 6T,UL94V-0

  A                                               Ordering Information & Dimensions:
  B
  C                                                  PART NO.          Dimensions
  F
 ST                                               F1018WR-S-04PT    ABC
HRJ                                               F1018WR-S-05PT  3.00 10.20 5.10
 DC                                               F1018WR-S-06PT  4.00 11.20 6.10
                                                  F1018WR-S-07PT  5.00 12.20 7.10
                                                  F1018WR-S-08PT  6.00 13.20 8.10
                                                  F1018WR-S-09PT  7.00 14.20 9.10
                                                  F1018WR-S-10PT  8.00 15.20 10.10
                                                  F1018WR-S-11PT  9.00 16.20 11.10
                                                  F1018WR-S-12PT  10.00 17.20 12.10
                                                  F1018WR-S-13PT  11.00 18.20 13.10
                                                  F1018WR-S-14PT  12.00 19.20 14.10
                                                  F1018WR-S-15PT  13.00 20.20 15.10
                                                  F1018WR-S-16PT  14.00 21.20 16.10
                                                  F1018WR-S-17PT  15.00 22.20 17.10
                                                  F1018WR-S-18PT  16.00 23.20 18.10
                                                  F1018WR-S-19PT  17.00 24.20 19.10
                                                  F1018WR-S-20PT  18.00 25.20 20.10
                                                  F1018WR-S-21PT  19.00 26.20 21.10
                                                  F1018WR-S-22PT  20.00 27.20 22.10
                                                  F1018WR-S-23PT  21.00 28.20 23.10
                                                  F1018WR-S-24PT  22.00 29.20 24.10
                                                  F1018WR-S-25PT  23.00 30.20 25.10
                                                                  24.00 31.20 26.10

                                                                             Unit:mm

         F1018WR-S                                1.00mm pitch FFC/FPC 90° Connector, ZIF, SMT TYPE,
                                                  Bottom Contact Style
     Reference lnformations:

     *Material: Pin: Phosphor Bronze/Gold-flash
                   Solder Tabs: Brass/Gold-flash
                   Housing: Nylon 6T,UL94V-0
                   Actuator: Nylon 6T,UL94V-0

                                                  Ordering Information & Dimensions:

                                                     PART NO.          Dimensions

                                                  F1018WR-S-04PB    ABC
                                                  F1018WR-S-05PB  3.00 10.20 5.10
                                                  F1018WR-S-06PB  4.00 11.20 6.10
                                                  F1018WR-S-07PB  5.00 12.20 7.10
                                                  F1018WR-S-08PB  6.00 13.20 8.10
                                                  F1018WR-S-09PB  7.00 14.20 9.10
                                                  F1018WR-S-10PB  8.00 15.20 10.10
                                                  F1018WR-S-11PB  9.00 16.20 11.10
                                                  F1018WR-S-12PB  10.00 17.20 12.10
                                                  F1018WR-S-13PB  11.00 18.20 13.10
                                                  F1018WR-S-14PB  12.00 19.20 14.10
                                                  F1018WR-S-15PB  13.00 20.20 15.10
                                                  F1018WR-S-16PB  14.00 21.20 16.10
                                                  F1018WR-S-17PB  15.00 22.20 17.10
                                                  F1018WR-S-18PB  16.00 23.20 18.10
                                                  F1018WR-S-19PB  17.00 24.20 19.10
                                                  F1018WR-S-20PB  18.00 25.20 20.10
                                                  F1018WR-S-21PB  19.00 26.20 21.10
                                                  F1018WR-S-22PB  20.00 27.20 22.10
                                                  F1018WR-S-23PB  21.00 28.20 23.10
                                                  F1018WR-S-24PB  22.00 29.20 24.10
                                                  F1018WR-S-25PB  23.00 30.20 25.10
                                                                  24.00 31.20 26.10

                                                                             Unit:mm

     TEL:886-2-8648-0379  FAX:886-2-8647-8373     E-MAIL:info@hr-connector.com.tw

                                           -466-
   62   63   64   65   66   67   68   69   70   71   72