Page 112 - JOINT TECH
P. 112

A1273 SERIES                                          1.27mm pitch wire to board connector

     A 1 2 7 3 W VA       1.27mm pitch 180° Single Row Pin Header

     Reference lnformations:

     *Material: Pin: Brass/Gold-flash
                   Wafer: Nylon 6T,UL94V-0

     *Optional Dim. available but MOQ requested

  A                                              Ordering Information & Dimensions:
  B
  C                                                  PART NO.            Dimensions                                                                           PART NO.            Dimensions
  F                                                                         AB                                                                                                       AB
 ST                                              A 1 2 7 3 W VA - 0 3 P                                                                                   A 1 2 7 3 W VA - 1 8 P
HRJ                                              A 1 2 7 3 W VA - 0 4 P  2.54 3.81                                                                        A 1 2 7 3 W VA - 1 9 P  21.59 22.86
 DC                                              A 1 2 7 3 W VA - 0 5 P  3.81 5.08                                                                        A 1 2 7 3 W VA - 2 0 P  22.86 24.13
                                                 A 1 2 7 3 W VA - 0 6 P  5.08 6.35                                                                        A 1 2 7 3 W VA - 2 1 P  24.13 25.40
                                                 A 1 2 7 3 W VA - 0 7 P  6.35 7.62                                                                        A 1 2 7 3 W VA - 2 2 P  25.40 26.67
                                                 A 1 2 7 3 W VA - 0 8 P  7.62 8.89                                                                        A 1 2 7 3 W VA - 2 3 P  26.67 27.94
                                                 A 1 2 7 3 W VA - 0 9 P  8.89 10.16                                                                       A 1 2 7 3 W VA - 2 4 P  27.94 29.21
                                                 A 1 2 7 3 W VA - 1 0 P  10.16 11.43                                                                      A 1 2 7 3 W VA - 2 5 P  29.21 30.48
                                                 A 1 2 7 3 W VA - 11 P   11.43 12.70                                                                      A 1 2 7 3 W VA - 2 6 P  30.48 31.75
                                                 A 1 2 7 3 W VA - 1 2 P  12.70 13.97                                                                      A 1 2 7 3 W VA - 2 7 P  31.75 33.02
                                                 A 1 2 7 3 W VA - 1 3 P  13.97 15.24                                                                      A 1 2 7 3 W VA - 2 8 P  33.02 34.29
                                                 A 1 2 7 3 W VA - 1 4 P  15.24 16.51                                                                      A 1 2 7 3 W VA - 2 9 P  34.29 35.56
                                                 A 1 2 7 3 W VA - 1 5 P  16.51 17.78                                                                      A 1 2 7 3 W VA - 3 0 P  35.56 36.83
                                                 A 1 2 7 3 W VA - 1 6 P  17.78 19.05                                                                      A 1 2 7 3 W VA - 3 1 P  36.83 38.10
                                                 A 1 2 7 3 W VA - 1 7 P  19.05 20.32                                                                      A 1 2 7 3 W VA - 3 2 P  38.10 39.37
                                                                         20.32 21.59                                                                                              39.37 40.64

                                                                                                                                                                                   Unit:mm

          A 1 2 7 3 W VA - S                     1.27mm pitch 180° Single Row Pin Header - SMT TYPE

     Reference lnformations:                        Ordering Information:
                                                    A1273WVA-S-XP *
     *Material: Pin: Brass/Gold-flash
                   Wafer: Nylon 6T,UL94V-0                          12
                                                    1.Part No.
     *Optional Dim. available but MOQ requested     2.Style:

                                                       1-Type 1
                                                       2-Type 2

                                                 Ordering Information & Dimensions:

                                                 PART NO.                Dimensions                                                                       PART NO.                Dimensions
                                                                           AB                                                                                                       AB

                                                 A1273WVA-S-03P 2.54 3.81 A1273WVA-S-18P 21.59 22.86

                                                 A1273WVA-S-04P 3.81 5.08 A1273WVA-S-19P 22.86 24.13

                                                 A1273WVA-S-05P 5.08 6.35 A1273WVA-S-20P 24.13 25.40

                                                 A1273WVA-S-06P 6.35 7.62 A1273WVA-S-21P 25.40 26.67

                                                 A1273WVA-S-07P 7.62 8.89 A1273WVA-S-22P 26.67 27.94

                                                 A1273WVA-S-08P 8.89 10.16 A1273WVA-S-23P 27.94 29.21

                                                 A 1273WVA-S-09P 10.16 11.43 A 1273WVA-S-24P 29.21 30.48

                                                 A 1273WVA-S-10P 11.43 12.70 A 1273WVA-S-25P 30.48 31.75

                                                 A1273WVA-S-11P 12.70 13.97 A1273WVA-S-26P 31.75 33.02

                                                 A1273WVA-S-12P 13.97 15.24 A1273WVA-S-27P 33.02 34.29

                                                 A1273WVA-S-13P 15.24 16.51 A1273WVA-S-28P 34.29 35.56
* A1273WVA-S-14P 16.51 17.78
                                                                                                                              A1273WVA-S-15P 17.78 19.05  A1273WVA-S-29P 35.56 36.83
                                                                                                                              A1273WVA-S-16P 19.05 20.32  A1273WVA-S-30P 36.83 38.10
                                                                                                                                                          A1273WVA-S-31P 38.10 39.37

                                                 A1273WVA-S-17P 20.32 21.59 A1273WVA-S-32P 39.37 40.64

                                                                                                                                                                                  Unit:mm

     TEL:886-2-8648-0379  FAX:886-2-8647-8373 E-MAIL:info@hr-connector.com.tw

                                           -96-
   107   108   109   110   111   112   113   114   115   116   117