Page 446 - JOINT TECH
P. 446

F0513 SERIES                                                  0.50mm pitch FFC/FPC connector

     F0513WR-S                0.50mm pitch FFC/FPC connector, 90° SMT TYPE
                              Bottom Contact Style

     Reference lnformations:

     *Material: Contacts: Phosphor Bronze/Gold-plated
                   Solder Tabs: Brass/Matte Tin-plated
                   Housing: LCP,UL94V-0
                   Cover: LCP,UL94V-0

A

B

C
F

 ST                                                      Ordering Information & Dimensions:
HRJ
 DC                                                      PART NO.                 Dimensions
                                                                   ABCDE

                                                         F0513WR-S-20P 9.50 13.35 14.80 10.60 12.15

                                                         F0513WR-S-30P 14.50 18.35 19.80 15.60 17.15

                                                         F0513WR-S-40P 19.50 23.35 24.80 20.60 22.15

                                                         F0513WR-S-50P 24.50 28.35 29.80 25.60 27.15

                                                         F0513WR-S-55P 27.00 30.85 32.30 28.10 29.65

                                                         F0513WR-S-60P 29.50 33.35 34.80 30.60 32.15

                                                         F0513WR-S-64P 31.50 35.35 36.80 32.60 34.15

                                                         F0513WR-S-68P 33.50 37.35 38.80 34.60 36.15

                                                         F0513WR-S-80P 39.50 43.35 44.80 40.60 42.15

                                                                                                          Unit:mm

     F0513WRA-S               0.50mm pitch FFC/FPC connector, 90° SMT TYPE
                              Bottom Contact Style

     Reference lnformations:

     *Material: Contacts: Phosphor Bronze/Gold-plated
                    Solder Tabs: Brass/Matte Tin-plated
                    Housing: LCP,UL94V-0
                    Cover: LCP,UL94V-0

                                                         Ordering Information & Dimensions:

                                                         PART NO.                 Dimensions
                                                                   ABCDE

                                                         F0513WRA-S-20P 9.50 13.35 14.80 10.60 12.15

                                                         F0513WRA-S-30P 14.50 18.35 19.80 15.60 17.15

                                                         F0513WRA-S-40P 19.50 23.35 24.80 20.60 22.15

                                                         F0513WRA-S-50P 24.50 28.35 29.80 25.60 27.15

                                                         F0513WRA-S-55P 27.00 30.85 32.30 28.10 29.65

                                                         F0513WRA-S-60P 29.50 33.35 34.80 30.60 32.15

                                                         F0513WRA-S-64P 31.50 35.35 36.80 32.60 34.15

                                                         F0513WRA-S-68P 33.50 37.35 38.80 34.60 36.15

                                                         F0513WRA-S-80P 39.50 43.35 44.80 40.60 42.15

                                                                                             Unit:mm

     TEL:886-2-8648-0379      FAX:886-2-8647-8373 E-MAIL:info@hr-connector.com.tw

                                               -430-
   441   442   443   444   445   446   447   448   449   450   451